| ALL NSE STOCK | |||||||
| For - 31/10/2011 (Monday) | |||||||
| SYMBOL | % CHANGE | CLOSE | OPEN | HIGH | LOW | PREVCLOSE | TOTTRDVAL |
| 20MICRONS | 1.11 | 68.2 | 75 | 75 | 66.25 | 67.45 | 7047866.75 |
| 3IINFOTECH | -0.97 | 25.55 | 25.9 | 25.9 | 25.4 | 25.8 | 23178861.15 |
| 3MINDIA | 0.17 | 4270.1 | 4265 | 4299.95 | 4265 | 4262.8 | 2464384.95 |
| A2ZMES | -4.59 | 174.75 | 186.4 | 186.4 | 174.1 | 183.15 | 21881563.5 |
| AANJANEYA | -1.53 | 415.9 | 422.45 | 426.45 | 412.2 | 422.35 | 14864374.2 |
| AARTIDRUGS | 1.47 | 100.4 | 100.45 | 101.85 | 97.5 | 98.95 | 171445.55 |
| AARTIIND | 0.21 | 48.1 | 48 | 48.45 | 47.2 | 48 | 436591 |
| AARVEEDEN | -1.55 | 35 | 34.5 | 35 | 34.1 | 35.55 | 3474.1 |
| ABAN | 1.27 | 431.2 | 430 | 439.5 | 425 | 425.8 | 449397012.6 |
| ABB | -0.61 | 709.95 | 715.15 | 721.15 | 704 | 714.3 | 29669350.95 |
| ABBOTINDIA | 0.79 | 1452.05 | 1450 | 1461.85 | 1435 | 1440.7 | 2315533.15 |
| ABCIL | 1.39 | 90.9 | 90.9 | 91.5 | 90 | 89.65 | 176438.1 |
| ABGSHIP | 1.55 | 433 | 428 | 434.9 | 415.6 | 426.4 | 66719087.85 |
| ABHISHEK | -2.15 | 9.1 | 9.6 | 9.85 | 9.1 | 9.3 | 4966.25 |
| ABIRLANUVO | -1.77 | 900.25 | 909.9 | 934 | 891.7 | 916.5 | 50533223.45 |
| ACC | -2.37 | 1195.05 | 1216.2 | 1224 | 1190.1 | 1224 | 272298076.2 |
| ACE | -0.12 | 40.85 | 40.9 | 41.4 | 40.7 | 40.9 | 2596546.95 |
| ACKRUTI | -1.92 | 194.2 | 195 | 202 | 192.1 | 198 | 2414469.55 |
| ACROPETAL | -1.75 | 14.05 | 14.05 | 14.2 | 13.9 | 14.3 | 1284155.25 |
| ADANIENT | -0.36 | 477.9 | 482.85 | 487.4 | 475.25 | 479.65 | 250308949.8 |
| ADANIPOWER | 0.69 | 88.15 | 87.9 | 89.6 | 87.5 | 87.55 | 38177166.1 |
| ADFFOODS | 0.34 | 58.45 | 57 | 59.8 | 56.6 | 58.25 | 233498.85 |
| ADHUNIK | -1.30 | 49.5 | 51 | 51.4 | 49.3 | 50.15 | 3447802.5 |
| ADORWELD | -1.39 | 141.75 | 142.3 | 145.5 | 141.2 | 143.75 | 788129.95 |
| ADSL | -0.84 | 29.45 | 29.5 | 30.85 | 28.7 | 29.7 | 818697.15 |
| ADVANIHOTR | 10.46 | 35.9 | 35.9 | 35.9 | 35.9 | 32.5 | 35.9 |
| ADVANTA | -0.16 | 399.2 | 399.5 | 404.8 | 398 | 399.85 | 4504479.75 |
| AEGISCHEM | -0.11 | 181 | 181.5 | 183.45 | 180.1 | 181.2 | 1225245.35 |
| AFL | 0.97 | 41.55 | 41.5 | 42.3 | 40 | 41.15 | 175358.9 |
| AFTEK | 0.00 | 12.25 | 11 | 12.4 | 11 | 12.25 | 867593.8 |
| AGCNET | 2.41 | 153.1 | 149 | 158 | 149 | 149.5 | 100000.25 |
| AGRE | -0.12 | 40.2 | 41 | 41 | 39 | 40.25 | 759486.95 |
| AGRODUTCH | -3.36 | 7.2 | 7.5 | 7.5 | 7.05 | 7.45 | 68207.85 |
| AHLUCONT | -1.57 | 106.55 | 106 | 107.7 | 105.5 | 108.25 | 32516 |
| AHLWEST | 2.41 | 152.75 | 150 | 153 | 149.1 | 149.15 | 81502.3 |
| AHMEDFORGE | 0.58 | 103.45 | 102.5 | 104.25 | 102.3 | 102.85 | 377194.75 |
| AIAENG | 1.91 | 310.2 | 309.95 | 313 | 306 | 304.4 | 1436391.7 |
| AJANTPHARM | 2.91 | 336.35 | 324.3 | 340 | 320.6 | 326.85 | 11818574.65 |
| AJMERA | -1.19 | 116.7 | 118.05 | 121 | 115.35 | 118.1 | 3513654.1 |
| AKSHOPTFBR | -0.79 | 6.25 | 6.25 | 6.5 | 6.2 | 6.3 | 183902.55 |
| AKZOINDIA | 1.09 | 828.7 | 818 | 835 | 816 | 819.75 | 7051818.55 |
| ALBK | 3.67 | 149.9 | 149.4 | 159.4 | 144.1 | 144.6 | 110399392.6 |
| ALCHEM | 0.06 | 258.15 | 258.35 | 258.95 | 258.05 | 258 | 31777325.4 |
| ALEMBICLTD | -0.27 | 18.4 | 18.5 | 18.5 | 18.25 | 18.45 | 1694792.7 |
| ALFALAVAL | 1.09 | 2318.85 | 2289.95 | 2340 | 2268 | 2293.85 | 18121194.25 |
| ALICON | -3.68 | 72 | 74.95 | 74.95 | 72 | 74.75 | 2954.95 |
| ALKALI | 2.06 | 39.55 | 39.75 | 40.95 | 38.3 | 38.75 | 305214.65 |
| ALKYLAMINE | -1.47 | 94 | 99.9 | 99.9 | 92.6 | 95.4 | 116756.5 |
| ALLCARGO | 0.86 | 152.9 | 150.1 | 156 | 150.1 | 151.6 | 879171.05 |
| ALLSEC | 0.74 | 13.7 | 14 | 14 | 13.7 | 13.6 | 11690.95 |
| ALMONDZ | -6.95 | 22.75 | 23 | 23.4 | 22.4 | 24.45 | 23129.35 |
| ALOKTEXT | 0.00 | 21.15 | 21.2 | 21.3 | 20.9 | 21.15 | 75597793.05 |
| ALPA | -1.21 | 8.15 | 8.1 | 8.5 | 8.1 | 8.25 | 12459.15 |
| ALPHAGEO | 1.04 | 87.65 | 89.5 | 95 | 84.15 | 86.75 | 2342823.6 |
| ALPSINDUS | 1.85 | 2.75 | 2.65 | 2.75 | 2.6 | 2.7 | 3832.5 |
| AMAR | -1.05 | 117.95 | 120 | 121 | 117.1 | 119.2 | 15959593.85 |
| AMARAJABAT | -1.40 | 203.55 | 206 | 208 | 203 | 206.45 | 13112617.7 |
| AMBIKCO | -0.19 | 185.55 | 190.1 | 190.1 | 180.2 | 185.9 | 564056.85 |
| AMBUJACEM | -3.21 | 155.3 | 160 | 160.95 | 153.2 | 160.45 | 491679198 |
| AMDIND | 2.64 | 19.45 | 18 | 19.9 | 17.75 | 18.95 | 69906.55 |
| AMLSTEEL | -3.13 | 15.5 | 16 | 16 | 15.25 | 16 | 28970.25 |
| AMRUTANJAN | 8.59 | 802.5 | 743 | 811.6 | 737.5 | 739 | 421973761.7 |
| AMTEKAUTO | 2.61 | 127.6 | 124.45 | 129.2 | 124.4 | 124.35 | 89812530.55 |
| AMTEKINDIA | 5.38 | 144.9 | 137.45 | 145.9 | 137.45 | 137.5 | 35073145.8 |
| ANANTRAJ | -0.64 | 54.2 | 54.9 | 54.9 | 53.05 | 54.55 | 20003348.55 |
| ANDHRABANK | 0.76 | 118.8 | 118.15 | 121.15 | 117.1 | 117.9 | 159868293.9 |
| ANDHRACEMT | 2.44 | 8.4 | 8.5 | 8.65 | 8.35 | 8.2 | 3668600.5 |
| ANDHRSUGAR | 14.17 | 123.7 | 110.9 | 129.4 | 110.9 | 108.35 | 50576549.45 |
| ANGIND | -1.53 | 19.3 | 18.3 | 20.5 | 18.3 | 19.6 | 28356.7 |
| ANIKINDS | 1.49 | 34 | 32.5 | 34 | 32.3 | 33.5 | 13189.6 |
| ANKURDRUGS | -0.94 | 26.4 | 26.9 | 26.9 | 26.1 | 26.65 | 99902.65 |
| ANSALAPI | -0.41 | 36.65 | 37 | 37.9 | 36.1 | 36.8 | 11890575.5 |
| ANSALHSG | 0.25 | 40.15 | 39.5 | 40.9 | 39.2 | 40.05 | 689228.5 |
| ANTGRAPHIC | -20.00 | 0.2 | 0.2 | 0.2 | 0.2 | 0.25 | 19218.6 |
| APARINDS | 1.23 | 156.25 | 155 | 158.9 | 155 | 154.35 | 1497173.25 |
| APCOTEXIND | -0.43 | 160.3 | 156.1 | 161.5 | 156.1 | 161 | 106259.65 |
| APIL | -0.09 | 533.25 | 533.75 | 537.45 | 531 | 533.75 | 13582654.1 |
| APLAB | 3.42 | 31.75 | 31.75 | 31.75 | 31.75 | 30.7 | 31.75 |
| APLLTD | -0.99 | 44.9 | 44.65 | 45.9 | 44.55 | 45.35 | 1143180.65 |
| APOLLOHOSP | 2.07 | 519.8 | 509 | 524.65 | 508.15 | 509.25 | 20088880.2 |
| APOLLOTYRE | 0.96 | 57.6 | 57.25 | 58.3 | 56.4 | 57.05 | 79858615.45 |
| APPAPER | -0.30 | 180.05 | 189.65 | 189.65 | 178.1 | 180.6 | 46091917.45 |
| APTECHT | 3.32 | 122.8 | 117.75 | 124.7 | 116.6 | 118.85 | 125616464.3 |
| AQUA | -1.41 | 14 | 14.3 | 14.3 | 13.75 | 14.2 | 113878.85 |
| ARCHIDPLY | 0.31 | 16.1 | 15.25 | 16.85 | 15.25 | 16.05 | 9279.6 |
| ARCHIES | 1.48 | 37.6 | 37.1 | 37.9 | 37.1 | 37.05 | 675074.6 |
| AREVAT&D | -3.27 | 211.2 | 219 | 219.85 | 210.6 | 218.35 | 53609449.9 |
| ARIES | 8.48 | 93.4 | 88.9 | 95 | 88.6 | 86.1 | 1952327.9 |
| ARL | 0.00 | 2.2 | 2.25 | 2.25 | 2.15 | 2.2 | 109532.85 |
| AROGRANITE | -0.52 | 38.2 | 37.5 | 38.65 | 37.5 | 38.4 | 3070.75 |
| ARROWTEX | 0.00 | 9 | 9.05 | 9.8 | 8.4 | 9 | 19448.4 |
| ARSHIYA | -0.52 | 171.75 | 175.15 | 177.4 | 170.45 | 172.65 | 18015058.15 |
| ARSSINFRA | 1.47 | 334.9 | 331 | 342.5 | 330.15 | 330.05 | 94867590.95 |
| ARVIND | 2.14 | 109.75 | 107.7 | 111.15 | 107.5 | 107.45 | 217337230.8 |
| ASAHIINDIA | 1.20 | 63.05 | 64.25 | 64.25 | 62.1 | 62.3 | 874810.5 |
| ASAHISONG | 1.00 | 95.95 | 95 | 97 | 95 | 95 | 207815.15 |
| ASAL | 2.47 | 51.85 | 51.6 | 51.9 | 51.05 | 50.6 | 76043.55 |
| ASHAPURMIN | -1.20 | 16.45 | 16.75 | 16.75 | 16.2 | 16.65 | 276371.7 |
| ASHCONIUL | 0.00 | 2 | 2 | 2.05 | 1.95 | 2 | 22093.95 |
| ASHIANA | -2.81 | 141.8 | 141.65 | 142 | 140.5 | 145.9 | 13327.3 |
| ASHIMASYN | 8.16 | 5.3 | 4.9 | 5.3 | 4.9 | 4.9 | 84004.7 |
| ASHOKA | -0.92 | 242.5 | 239.1 | 244 | 239.1 | 244.75 | 29640 |
| ASHOKLEY | 1.67 | 27.35 | 26.9 | 27.45 | 26.55 | 26.9 | 158946697.6 |
| ASIANELEC | 0.00 | 7.35 | 7.5 | 7.6 | 7.05 | 7.35 | 165247.2 |
| ASIANHOTNR | -1.07 | 175.85 | 180 | 180 | 175.6 | 177.75 | 486020.85 |
| ASIANPAINT | 3.21 | 3159.55 | 3093.85 | 3177 | 3032 | 3061.2 | 322762188.5 |
| ASIANTILES | 4.87 | 44.15 | 42.05 | 44.25 | 42 | 42.1 | 17915.6 |
| ASIL | 0.00 | 2 | 1.9 | 2 | 1.9 | 2 | 15.6 |
| ASSAMCO | 0.91 | 11.1 | 11.05 | 11.2 | 10.8 | 11 | 898253.45 |
| ASTEC | 1.76 | 34.6 | 33.9 | 35.25 | 33.9 | 34 | 96279.85 |
| ASTERSILI | -2.77 | 14.05 | 14.55 | 15 | 13.95 | 14.45 | 278894.3 |
| ASTRAL | 0.42 | 191.75 | 193.45 | 193.45 | 190.2 | 190.95 | 297023.75 |
| ASTRAMICRO | 6.14 | 36.3 | 34.2 | 36.95 | 33.55 | 34.2 | 5899726.2 |
| ASTRAZEN | -0.25 | 1239.4 | 1290 | 1290 | 1216.3 | 1242.45 | 1039819.85 |
| ATFL | 2.30 | 397.25 | 390 | 403 | 385 | 388.3 | 7869184.6 |
| ATLANTA | -0.82 | 66.35 | 67.3 | 68.45 | 64.65 | 66.9 | 5706523.15 |
| ATLASCYCLE | 0.00 | 342.25 | 343 | 348.85 | 338 | 342.25 | 10023493.5 |
| ATNINTER | 5.56 | 0.95 | 1 | 1.05 | 0.95 | 0.9 | 18884.45 |
| ATUL | 1.46 | 195.05 | 191.95 | 197.85 | 190.5 | 192.25 | 4495907.1 |
| AURIONPRO | 2.65 | 133.45 | 133 | 137 | 130.1 | 130 | 3874.6 |
| AUROPHARMA | -0.27 | 128.2 | 128.6 | 130.4 | 127 | 128.55 | 43337630.45 |
| AUSTRAL | 2.78 | 1.85 | 1.8 | 1.85 | 1.75 | 1.8 | 142870.4 |
| AUTOAXLES | -0.32 | 385 | 384.7 | 391.45 | 376 | 386.25 | 58157 |
| AUTOIND | -2.40 | 105.9 | 107.55 | 110.4 | 105.4 | 108.5 | 3329311.25 |
| AUTOLITIND | -1.32 | 15 | 15.15 | 15.6 | 15 | 15.2 | 28054 |
| AVANTI | 5.01 | 133.05 | 133 | 133.05 | 121 | 126.7 | 1765880.5 |
| AVENTIS | 0.61 | 2342.6 | 2330 | 2350 | 2290.15 | 2328.5 | 6574866.2 |
| AVTNPL | -2.77 | 423.65 | 415.1 | 449.3 | 415.1 | 435.7 | 4142392.25 |
| AXIS-IT&T | -4.69 | 97.6 | 107.55 | 107.55 | 97.3 | 102.4 | 2563685.85 |
| AXISBANK | 0.77 | 1159.35 | 1150 | 1164.05 | 1141.5 | 1150.5 | 2368613308 |
| AXISGOLD | -0.96 | 2656.1 | 2650 | 2690 | 2601 | 2681.75 | 452901.9 |
| BAGFILMS | -0.90 | 5.5 | 5.4 | 5.65 | 5.4 | 5.55 | 347336.95 |
| BAJAJ-AUTO | -1.53 | 1729.9 | 1763 | 1769.65 | 1721.25 | 1756.7 | 557724702.1 |
| BAJAJCORP | 0.15 | 99.65 | 100 | 100.8 | 94.45 | 99.5 | 2399978.75 |
| BAJAJELEC | -2.09 | 194.85 | 200.7 | 202.6 | 194.1 | 199 | 11091793.35 |
| BAJAJFINSV | 0.12 | 541.9 | 540 | 549.65 | 540 | 541.25 | 34948911.4 |
| BAJAJHIND | 3.50 | 38.4 | 37 | 38.95 | 36.7 | 37.1 | 97979658.15 |
| BAJAJHLDNG | -0.54 | 739.5 | 748.8 | 748.8 | 735.5 | 743.55 | 84839425.8 |
| BAJFINANCE | -1.65 | 685 | 693 | 700 | 682.05 | 696.5 | 11795528.95 |
| BALAJITELE | -2.38 | 30.8 | 31.05 | 31.8 | 30.6 | 31.55 | 1179885.25 |
| BALAMINES | -0.28 | 35.3 | 34.55 | 36.45 | 34.55 | 35.4 | 535780 |
| BALKRISIND | 0.17 | 177.6 | 176 | 180 | 174 | 177.3 | 1569886.7 |
| BALLARPUR | 6.45 | 29.7 | 27.6 | 30.75 | 27.25 | 27.9 | 57704293.4 |
| BALMLAWRIE | 0.76 | 589.6 | 581 | 596 | 576.6 | 585.15 | 2557023.5 |
| BALPHARMA | 0.90 | 22.4 | 22.5 | 22.55 | 21.85 | 22.2 | 3450.55 |
| BALRAMCHIN | -2.28 | 53.55 | 55 | 56.65 | 53.3 | 54.8 | 101114144.5 |
| BANARISUG | -0.39 | 581.7 | 580.7 | 587 | 580.05 | 583.95 | 17467.4 |
| BANCOINDIA | 2.03 | 72.8 | 71.5 | 73.9 | 71.5 | 71.35 | 484163.75 |
| BANG | -0.46 | 21.55 | 22 | 22.2 | 21.25 | 21.65 | 17602.5 |
| BANKBARODA | 4.27 | 771.15 | 742 | 781.9 | 735 | 739.55 | 1427732732 |
| BANKBEES | 1.31 | 1009.43 | 1005 | 1018.8 | 987 | 996.35 | 2161572.34 |
| BANKINDIA | 2.23 | 332.75 | 321 | 334.7 | 319.5 | 325.5 | 139369492.7 |
| BANSWRAS | 0.40 | 88.95 | 89.5 | 91 | 88 | 88.6 | 951994.15 |
| BARTRONICS | 0.48 | 51.95 | 51.9 | 53.15 | 51.5 | 51.7 | 3478327.65 |
| BASF | 1.10 | 598.95 | 605 | 605 | 588.5 | 592.45 | 3483987.7 |
| BASML | 8.13 | 67.85 | 60 | 68 | 60 | 62.75 | 77425.45 |
| BATAINDIA | 2.08 | 724.55 | 714 | 728.45 | 703.35 | 709.8 | 658145427.4 |
| BATLIBOI | 6.08 | 17.45 | 14.35 | 17.5 | 14.35 | 16.45 | 36512.65 |
| BAYERCROP | -1.60 | 836.4 | 850.05 | 859.9 | 835 | 850 | 2816205.65 |
| BBL | -0.70 | 705.55 | 715 | 716 | 702.5 | 710.55 | 659806.45 |
| BBTC | -0.27 | 446.3 | 464.9 | 464.9 | 440.2 | 447.5 | 1157401.2 |
| BEDMUTHA | 0.43 | 104.35 | 103.5 | 105.8 | 101.5 | 103.9 | 2030052.85 |
| BEL | -0.38 | 1565.95 | 1600 | 1620 | 1556 | 1572 | 45739257.3 |
| BELLCERATL | 4.58 | 12.55 | 12.1 | 12.55 | 11.9 | 12 | 30740 |
| BEML | 0.61 | 529 | 528.9 | 545 | 523 | 525.8 | 32246573.75 |
| BEPL | 1.69 | 24 | 23 | 24.4 | 22.15 | 23.6 | 394263.1 |
| BERGEPAINT | -0.94 | 100.25 | 101.15 | 101.2 | 99.9 | 101.2 | 5417386.1 |
| BFINVEST | -3.66 | 50.05 | 54.2 | 54.2 | 49.7 | 51.95 | 485590.4 |
| BFUTILITIE | 2.49 | 498.15 | 489.9 | 507 | 484 | 486.05 | 349025038 |
| BGLOBAL | -2.07 | 11.85 | 12.15 | 12.4 | 11.75 | 12.1 | 313172.3 |
| BGRENERGY | 1.12 | 330.7 | 322 | 333 | 312 | 327.05 | 97847959.25 |
| BHAGWATIHO | -2.44 | 78 | 79 | 80 | 77 | 79.95 | 63601.7 |
| BHAGYNAGAR | 18.33 | 18.4 | 18.7 | 18.7 | 16.05 | 15.55 | 9446096.8 |
| BHARATFORG | -0.65 | 299.3 | 304 | 309.65 | 297.6 | 301.25 | 69361367.05 |
| BHARATGEAR | 4.55 | 49.4 | 45.65 | 51.8 | 45.65 | 47.25 | 232646.25 |
| BHARATRAS | 3.29 | 108.45 | 109.9 | 109.95 | 104.05 | 105 | 138441.25 |
| BHARTIARTL | -0.04 | 391.8 | 393.8 | 395.6 | 388.35 | 391.95 | 855811901.9 |
| BHARTISHIP | 5.13 | 99.4 | 96.45 | 103.3 | 94.4 | 94.55 | 48858687 |
| BHEL | -2.95 | 317.8 | 329 | 329 | 317.1 | 327.45 | 1035156280 |
| BHUSANSTL | 0.03 | 342.45 | 342.5 | 347.5 | 338.5 | 342.35 | 72792236.5 |
| BIL | 3.84 | 55.5 | 54.5 | 59.9 | 50.15 | 53.45 | 2541939.75 |
| BILENERGY | 4.78 | 54.8 | 52.6 | 54.8 | 50 | 52.3 | 5205.95 |
| BILPOWER | 2.22 | 80.55 | 78.2 | 83.9 | 78.2 | 78.8 | 38161.3 |
| BIMETAL | 3.68 | 270.4 | 274.75 | 277 | 265.1 | 260.8 | 121987.85 |
| BINANIIND | -1.87 | 133.75 | 135.3 | 138 | 132.25 | 136.3 | 2705235 |
| BINDALAGRO | -0.50 | 60.05 | 60.6 | 60.6 | 60 | 60.35 | 3280103.2 |
| BIOCON | -1.40 | 351.1 | 353 | 355 | 349.25 | 356.1 | 41039691.05 |
| BIRLACORPN | 1.36 | 320.85 | 319.45 | 329.85 | 317 | 316.55 | 3363086.6 |
| BIRLACOT | -12.50 | 0.35 | 0.4 | 0.4 | 0.35 | 0.4 | 149261.8 |
| BIRLAERIC | -1.94 | 12.65 | 12.4 | 12.65 | 12.4 | 12.9 | 3137.5 |
| BIRLAMONEY | 3.04 | 16.95 | 16.85 | 17 | 15.7 | 16.45 | 133649.1 |
| BIRLAPOWER | -7.14 | 0.65 | 0.7 | 0.7 | 0.65 | 0.7 | 407685.3 |
| BLBLIMITED | 0.00 | 3.35 | 3.45 | 3.65 | 3.2 | 3.35 | 4557.65 |
| BLISSGVS | 2.73 | 22.6 | 22 | 22.75 | 21.55 | 22 | 365333.4 |
| BLKASHYAP | -1.66 | 11.85 | 12 | 12.25 | 11.5 | 12.05 | 848950 |
| BLUECHIP | -5.56 | 0.85 | 0.95 | 0.95 | 0.85 | 0.9 | 16989 |
| BLUEDART | 1.37 | 1609.65 | 1585.1 | 1615 | 1562.6 | 1587.9 | 2331887.9 |
| BLUESTARCO | -2.65 | 207.5 | 213 | 213.5 | 204.2 | 213.15 | 1518103.55 |
| BLUESTINFO | -2.72 | 69.7 | 71.05 | 72.55 | 69.1 | 71.65 | 244408.65 |
| BOC | -0.50 | 310.45 | 311 | 312.85 | 310 | 312 | 1076060.95 |
| BODALCHEM | 5.16 | 21.4 | 20.45 | 21.4 | 20.45 | 20.35 | 48659.95 |
| BOMDYEING | -1.60 | 428.4 | 435.35 | 438 | 425.25 | 435.35 | 87778607.8 |
| BOSCHLTD | 0.04 | 6938.35 | 6984.45 | 6984.45 | 6884 | 6935.25 | 36333682.95 |
| BPCL | -2.28 | 622.6 | 644.4 | 644.4 | 616.15 | 637.1 | 527620500.5 |
| BPL | 1.27 | 20 | 19.7 | 20.1 | 19.6 | 19.75 | 1048638.6 |
| BRANDHOUSE | 0.66 | 15.15 | 15.05 | 15.4 | 14.9 | 15.05 | 286478.4 |
| BRFL | 0.02 | 289.05 | 285.1 | 290.9 | 285.1 | 289 | 29923128.35 |
| BRIGADE | -1.00 | 64.4 | 64.45 | 65.55 | 63.85 | 65.05 | 1044061.5 |
| BRITANNIA | -0.21 | 469.05 | 469.55 | 474.45 | 465 | 470.05 | 14582839.45 |
| BRITANNIA | 2.53 | 174.99 | 179 | 179 | 170.14 | 170.67 | 19206.93 |
| BROADCAST | 0.71 | 7.1 | 7 | 7.35 | 7 | 7.05 | 13590.8 |
| BROOKS | 2.47 | 22.85 | 22.85 | 23.2 | 21.55 | 22.3 | 2804923.9 |
| BSELINFRA | 1.43 | 3.55 | 3.5 | 3.6 | 3.5 | 3.5 | 93076.2 |
| BSL | 0.44 | 22.8 | 21 | 23.15 | 21 | 22.7 | 1196.2 |
| BSLGOLDETF | -0.97 | 2709.15 | 2655.1 | 2756.95 | 2655.1 | 2735.55 | 380819.35 |
| BSLNIFTY | 1.05 | 52.75 | 52.75 | 52.95 | 51.85 | 52.2 | 138175.01 |
| BSTRANSCOM | -1.29 | 99.6 | 102.9 | 104 | 98.6 | 100.9 | 1766978.35 |
| BURNPUR | -1.27 | 7.75 | 7.5 | 8.1 | 7.5 | 7.85 | 41537.2 |
| BVCL | 0.37 | 13.55 | 13.9 | 13.9 | 13.55 | 13.5 | 13001.5 |
| CADILAHC | -0.92 | 765.4 | 774.3 | 787.95 | 762 | 772.5 | 13908017.65 |
| CAIRN | -2.13 | 298.3 | 305.1 | 306 | 297 | 304.8 | 294463962.1 |
| CALSOFT | -7.45 | 23.6 | 25.3 | 25.3 | 23.55 | 25.5 | 51184.35 |
| CAMBRIDGE | 0.66 | 22.75 | 23.9 | 23.9 | 22.7 | 22.6 | 42641.55 |
| CAMLIN | 1.84 | 47.1 | 46.3 | 48.4 | 46.05 | 46.25 | 18233440.5 |
| CANBK | 0.84 | 466.9 | 461.8 | 473.8 | 450 | 463 | 1039142071 |
| CANDC | 0.82 | 110.85 | 108.5 | 112.95 | 108.25 | 109.95 | 36057.6 |
| CANFINHOME | -0.29 | 103.6 | 104.45 | 107 | 101.75 | 103.9 | 4049365.5 |
| CANTABIL | 0.63 | 23.85 | 23.05 | 24.35 | 23.05 | 23.7 | 58326.65 |
| CARBORUNIV | -1.35 | 157.7 | 157 | 160.5 | 156.2 | 159.85 | 3382466.5 |
| CAROLINFO | -1.37 | 147.95 | 147.5 | 152.4 | 147.5 | 150 | 7679.4 |
| CASTROL | -0.37 | 492.65 | 497.95 | 499 | 489.5 | 494.5 | 13756224.55 |
| CCCL | -2.54 | 19.2 | 19.05 | 19.65 | 19 | 19.7 | 345396.3 |
| CCL | 0.30 | 168.5 | 170.85 | 174.55 | 167.05 | 168 | 1495096.45 |
| CEATLTD | -0.34 | 73.4 | 73.65 | 75 | 73 | 73.65 | 9411165.45 |
| CEBBCO | 4.06 | 41.05 | 40.45 | 41.8 | 38.65 | 39.45 | 1097422.8 |
| CELEBRITY | 2.78 | 5.55 | 5.7 | 5.7 | 5.35 | 5.4 | 68014.95 |
| CELESTIAL | -1.05 | 23.6 | 23.8 | 24.95 | 23 | 23.85 | 536088.95 |
| CENTENKA | 1.10 | 152.2 | 151 | 154 | 151 | 150.55 | 1054381.05 |
| CENTEXT | -1.79 | 2.75 | 2.6 | 2.85 | 2.3 | 2.8 | 27332.6 |
| CENTRALBK | 3.40 | 108.05 | 104.8 | 109.25 | 103.3 | 104.5 | 91858218.25 |
| CENTUM | -2.27 | 66.65 | 70 | 70 | 66.15 | 68.2 | 190134.8 |
| CENTURYPLY | -0.92 | 59.5 | 60 | 60 | 59.25 | 60.05 | 145055.35 |
| CENTURYTEX | -0.88 | 322.7 | 325.8 | 326.1 | 311.6 | 325.55 | 328055209.5 |
| CERA | 0.52 | 204.4 | 205 | 210 | 198 | 203.35 | 777417.5 |
| CESC | 2.47 | 276.2 | 265.2 | 278.05 | 261 | 269.55 | 55977219.8 |
| CHAMBLFERT | -0.77 | 90.25 | 91 | 92.5 | 89.5 | 90.95 | 95884075.65 |
| CHEMFALKAL | 3.34 | 46.45 | 45.6 | 46.5 | 45.45 | 44.95 | 47081.8 |
| CHEMPLAST | -0.88 | 5.65 | 5.55 | 5.7 | 5.55 | 5.7 | 145367.5 |
| CHENNPETRO | 1.92 | 198.85 | 196 | 199.75 | 196 | 195.1 | 5129690.3 |
| CHESLINTEX | -2.35 | 10.4 | 10.5 | 10.5 | 10.4 | 10.65 | 10455 |
| CHOLAFIN | -0.40 | 160.5 | 157 | 164.9 | 157 | 161.15 | 3448313.75 |
| CILNOVA | -2.86 | 17 | 17 | 17 | 17 | 17.5 | 4267 |
| CIMMCO | -4.95 | 73 | 73 | 73 | 73 | 76.8 | 219 |
| CINEMAX | 1.43 | 35.55 | 34.8 | 36.2 | 34.1 | 35.05 | 829797.6 |
| CINEVISTA | -1.41 | 3.5 | 3.65 | 3.65 | 3.4 | 3.55 | 4062.65 |
| CIPLA | -0.74 | 295.4 | 299.2 | 299.2 | 292.05 | 297.6 | 217930043.3 |
| CLASSIC | 1.01 | 10 | 9.65 | 10 | 9.65 | 9.9 | 58913.25 |
| CLNINDIA | -1.32 | 665.7 | 675 | 679.95 | 662 | 674.6 | 3052164.9 |
| CLUTCHAUTO | 0.86 | 35.2 | 34.5 | 35.95 | 34 | 34.9 | 658188.35 |
| CMAHENDRA | 0.98 | 174.5 | 173 | 177.8 | 172 | 172.8 | 12135373.55 |
| CMC | 2.69 | 810.55 | 800.1 | 825 | 795 | 789.3 | 20150476.45 |
| COALINDIA | -1.83 | 332 | 339.75 | 339.75 | 331.3 | 338.2 | 1003945669 |
| COLPAL | 0.54 | 1002.15 | 997.1 | 1012.2 | 972.5 | 996.75 | 154816823.3 |
| COMPUAGE | 0.61 | 90.1 | 95.45 | 95.45 | 90.1 | 89.55 | 36033 |
| CONCOR | -1.24 | 985 | 1009.9 | 1035 | 971 | 997.4 | 82302310.15 |
| CONSOFINVT | -1.85 | 61 | 59.25 | 64.5 | 59.25 | 62.15 | 220178.15 |
| CORAL-HUB | 6.82 | 4.7 | 4.15 | 4.95 | 4.15 | 4.4 | 64082.5 |
| CORDSCABLE | -2.29 | 29.9 | 30 | 31.15 | 29.75 | 30.6 | 30910.55 |
| COREEDUTEC | -1.22 | 282.75 | 287.95 | 287.95 | 281.75 | 286.25 | 4408284.9 |
| COROMANDEL | -0.49 | 332.9 | 335 | 335.7 | 330 | 334.55 | 16217075.85 |
